Motor Drive Technology Comparison
Compare and get a better understanding of features with the Motor Drive Technology Comparison. For any further questions or inquiries contact us!
2SM | DC/PWM | BLDC/SSVM | TQM | |
---|---|---|---|---|
Velocity | The velocity depends on the switching frequency. Typically, 20 to 30 revolutions/second |
Proportional to the voltage, higher as with 2SM. Higher velocities with ActiveDrive. Typically, 50 revolutions/second (limited by drive screw and noise) | Proportional to the voltage, higher as with DC. Typically, 60 revolutions/second (limited by drive screw) | High velocity stability |
Smooth running | Possibly vibrations at high velocity, smooth running through mechanical damper and sinusoidal commutation | Quieter than 2SM | Sinusoidal commutation for very smooth running (typical in ACS controllers, PI C- 891 controller, and SMC Hydra) | |
Resolution / Precision | Position information without encoder, high position stability, very high resolution in microstepping mode | Requires encoder for positioning information, resolution depends on the encoder, position jitter caused by the control loop | ||
Torque | Low torque in microstepping mode, high torque at low speeds | Proportional to the current | High, determined by the number of pole pairs | |
Self-locking | High holding force, self-locking only at a full-step (load- dependent) | Low, can only be increased by drive gear and precision drive screw | N/A | |
Lifetime | Higher than DC, comparable to BLDC/SSVM | Limited by brushes, typically 1,000-5,000 hours | Limited by bearings, typically several 10,000 hours, comparable with magnetic linear motors | |
Miscellaneous | Less expensive than DC, long lifetime, reliable, position error at step loss | Less expensive than BLDC/SSVM, lower control effort required, high dynamics and smooth running, low heat build-up | Low maintenance, efficient and low noise, light, high reliability and dynamics, low heat build-up and few vibrations, suitable for industrial applications | Direct drive, high drive rigidity, high repeatability, high torques, play-free, hollow shaft, flat, suitable for industrial applications |
* This Motor Drive Technology Comparison page is a rendition from our Supplier, Physik Insturmente GmbH, White Paper Rotating Electric Motors for Precision Positioning.